The bright and colorful cartoon characters of “Toy Story 3″ may look cute, but that’s until you release a new movie. TS3 crushed new releases from Adam Sandler and Tom Cruise to lead the box office for the second week.
Here are the top movie ticket sales Friday through Sunday, with estimated weekend receipts, and total receipts since the movie opened. The number of weeks opened is in parentheses.
| Weekend | Total | ||
| in millions of dollars | |||
| 1. | Toy Story 3 (2) | 59.0 | 226.6 |
| 2. | Grown Ups (1) | 41.0 | 41.0 |
| 3. | Knight & Day (1) | 20.5 | 27.8 |
| 4. | The Karate Kid (3) | 15.4 | 135.6 |
| 5. | The A-Team (3) | 6.0 | 62.8 |
| 6. | Get Him to the Greek (4) | 3.0 | 54.5 |
| 7. | Shrek Forever After (6) | 2.9 | 229.3 |
| 8. | Prince of Persia: The Sands of Time (5) | 2.8 | 86.2 |
| 9. | Killers (4) | 2.0 | 44.0 |
| 10. | Jonah Hex (2) | 1.6 | 9.1 |








